On this page you can find all the information about the paints Volvo used on their cars. A nice color chart with examples of all colors is also included! See below for the samples of the various colors Volvo has used during the years.
The paint color samples are based on the original Volvo-templates, color cards of Sikkens and DuPont and color cards of Motip and some other aftermarket paint producers. It took a lot of time and was a lot of work but I think it's worth it!
Please note that the colors on your screen may appear different than the color is on a real car. Also the color may be slightly different because some of them are scanned and retouched by me and Photoshop. If you're planning to respray your car: don't let the color be based on the chart below but let the paint be selected by the workshop who resprays your car. Enjoy!
Volvo paint color codes
The paint color code can be find on the vehicle identification plate (VIN-plate) which is located under the hood. The code you are looking for is 2 or 3 digits long, followed by a extra code (except most classic Volvos). These extra 2 digits stands for the manufacturer of the paint and the type of finishing that has been used. The fourth digit of the code indicates the manufacturer and the fifth digit represents the sort of paint.
Manufacturers of Volvo paints
The paint usually was made bij Glausarit and Herberts. These days the paints are supplied by BASF (code 1), DuPont (2), Beckers / Kemira Oy (3), ICI (Akzo Nobel) (4), Sikkens (also Akzo Nobel; indicated with number 5 and IVI / local suppliers (8). The manufacturer code 6 was only used for experimental purposes and was made by Lewis and some other manufacturers (mostly local suppliers).
For older Volvo models the following paint manufacturers were used:
- 1: Max Winkelmann AG / Glasurit. Winkelmann / Glasurit was taken over by BASF in 1965 but kept the brandname until 2010 (now it's BASF Coatings GmbH)
- 2: Herberts AG, brandname Standox. Taken over in 1998 by DuPont and also known as DPC (DuPont Performance Coatings).
- 3: Beckers, since 1986 Alco-Beckers. Now part of the Finish company Kemira Oy.
- 4: ICI, taken over by DuPont in 1998.
- 5: Sikkens, now part of Akzo Nobel BV.
- 6: testpaints delivered by Lewis and some smaller (mostly local) companies.
The producer of the paint can be found at the fourth digit of the paint code.
Volvo paint finishing
The fifth digit represents the type of paint and the kind of finish that has been used:
- 1 – a solvent based paint or metallic paint.
- 2 – a waterbased paint with metallic or pearl finish.
- 3 – a solid waterbased paint with only varnish (non-metallic).
- 4 – a solvent-based paint with varnish (non-metallic).
- 5 – a solvent-based paint with a pearl finish and varnish.
- 6 – a waterbased paint and 2-component varnish.
- 7 – a waterbased paint and a powder-varnish.
Sometimes you will see a added number at the paint color code, for example -1 (lighter shade), -2 (other shade) and -3 (darker shade). There are only a few paint colors that had a other shade.
In the chart below you can find all the colors Volvo has used from 1944 till now (color codes from 00 until 18 were used for the first cars, army vehicles, busses and trucks). Samples are also included, however the color might slightly vary. I used the original Volvo-brochures and color samples to complete this list. Note: some colors had different names: the color 411 is known as: "Beige metallic", but also as "Taupe Metallic", "Gold metallic" and "Light Taupe Metallic".
Volvo paint color codes table / chart with examples
Color code | Description | Sample |
19 / 019 | Black | |
20 | Pearl gray | |
21 | Maroon red / Wine red | |
22 | Beige | |
23 | Beige + Royal blue | |
24 | Beige + gray | |
29 | Robin's egg blue (Volvo Sport / P1900) | |
31 | Midnight blue | |
33 | Riviera blue | |
35 | Beige + Midnight blue two-tone | |
36 | Red | |
40 | Black | |
42 | California white / Cascade White / Ivory | |
43 | Red + Grey beige | |
44 | Grey beige | |
45 | Midnight blue + Grey beige | |
46 | Red | |
47 | Dark green | |
48 | Golden beige | |
49 | Black + Grey beige | |
50 | Grey beige + Black | |
51 | Grey beige + Red | |
53 | Aubergine / purple (Daf/Volvo 66) | |
54 | Grey beige + Midnight blue | |
56 | Olive green | |
59 | Pearl grey – Red two-tone | |
61 | Green / Serpenta | |
62 | Taxi yellow | |
63 | Signal yellow / Kinaro | |
64 | Hayanna brown | |
65 | Grey beige | |
66 | White/Ivory | |
67 | Slate blue | |
68 | Olive green | |
69 | White | |
70 | Red | |
71 | Dark gray | |
72 | Fawn brown | |
73 | Mist green | |
74 | Orange | |
79 | Pearl white | |
80 | Graphite gray | |
84 | Desert sand / Golden yellow | |
85 | Blue-green | |
89 | Light blue / Horizon blue | |
90 | Dark blue | |
91 | Light green | |
94 | Dark green | |
95 | Light blue | |
96 | Pacific blue / Royal blue | |
97 | Sand yellow | |
98 | Dark Grey / Pearl gray | |
99 | Medium blue | |
100 | Yellow/Safari yellow | |
101 | Grey | |
102 | Blue metallic / Steel blue metallic | |
103 | Burgundy / Maroon / Wine red | |
104 | Turquoise | |
105 | Gold Metallic | |
107 | Sun yellow | |
108 | Sapphire blue | |
109 | Ocean blue / Ocean green | |
110 | Cypress green | |
111 | Alpine blue metallic / Light blue metallic | |
112 | Taxi-rail | |
113 | Orange | |
114 | Dark blue | |
115 | Sea green metallic / Green blue metallic | |
116 | Yellow | |
117 | Caribbean red / Dark red | |
118 | Light green | |
119 | Sahara beige / Beige metallic | |
120 | Andes copper metallic / orange metallic | |
121 | Aleutian blue/Medium blue | |
122 | Mojave beige/Beige | |
123 | Shenandoah green / Medium green | |
124 | Volvo blue | |
125 | Cimarron brown / Red brown | |
126 | Champlain blue metallic/Dark blue metallic | |
127 | Tahoe green metallic / light green metallic | |
128 | Carlsbad yellow / Medium yellow | |
129 | Cherokee red / Red | |
130 | Silver metallic | |
131 | Aubergine | |
132 | Marine blue / Dark blue | |
133 | Dark green | |
134 | Avalon / Glacier blue metallic | |
135 | Coronado gold metallic | |
136 | Kingsmire green metallic | |
137 | Artesia beige / Mist gray | |
138 | Castlewood / Dorango Brown/dark brown | |
139 | Scotia blue / Mist blue / Light blue | |
140 | Lexington green / Mist green | |
141 | Richelieu red / Wine red | |
142 | Vernon green / Deep green | |
143 | Dark orange | |
144 | Woodside tan metallic / Brown metallic | |
145 | Light wheat | |
146 | Cameo Brown / Beige brown | |
147 | Cypress green metallic / Light green | |
148 | Seneca red metallic/Wine red metallic | |
149 | Blue metallic (Volvo 343 Special) | |
150 | Light green metallic | |
151 | Onyx Metallic / Brown metallic | |
152 | Light yellow | |
153 | Red brown burgundy | |
154 | Inferno red | |
155 | Signal red | |
156 | Signal Green/Racing green | |
157 | Brown metallic | |
158 | Copper red metallic | |
159 | Light green metallic | |
166 | White | |
168 | Blue metallic | |
169 | Green metallic | |
170 | Lorna gold metallic | |
171 | Orange rally | |
172 | Beige / Rose beige | |
173 | Red | |
175 | Redwood metallic | |
177 | Graphite metallic / Silver grey metallic | |
178 | Green metallic / Silver green metallic | |
179 | Brown metallic | |
180 | Prescott brown metallic | |
182 | Medium dark green | |
183 | Blue metallic | |
184 | Silver metallic | |
185 | Brown metallic | |
186 | Red metallic | |
187 | Dark gray metallic | |
189 | White | |
190 | Yellow | |
192 | Light blue | |
194 | Blue metallic | |
195 | Blue | |
196 | Beige | |
197 | Black metallic | |
198 | Wine red | |
199 | White | |
200 | Blue metallic | |
201 | Beige/Dark beige | |
202 | Dark brown | |
204 | Dark blue | |
205 | Brown metallic | |
206 | Beige | |
207 | Dark blue | |
208 | Green metallic | |
209 | Light beige metallic | |
210 | Blue metallic (only used as special paint in 1983-1984) | |
211 | Red/Deep red / Bordeaux red | |
212 | Grey | |
213 | Mid blue | |
214 | Dark gray | |
215 | Light blue metallic | |
216 | Beige | |
217 | Red | |
218 | Arctic blue metallic | |
219 | Ocean blue metallic / Blue gray metallic | |
220 | Gold metallic | |
221 | Red metallic | |
222 | Dark green | |
226 | Light green | |
227 | Slate blue | |
228 | Dark gray | |
229 | Dark red | |
230 | Dark blue | |
231 | Bright red | |
232 | Scarab blue | |
233 | Tico blue | |
234 | Super white | |
235 | Red | |
237 | Midnight blue | |
238 | Wine red | |
239 | White satin | |
240 | Turkish green | |
241 | Red | |
243 | Dark blue | |
244 | Green | |
247 | Mauve | |
248 | Panama yellow | |
249 | New white | |
250 | New red | |
302 | Light green metallic | |
303 | Pearl silver metallic | |
304 | Graphite gray metallic | |
305 | Black metallic | |
306 | Smoke silver metallic / Dark gray | |
307 | Light blue metallic | |
308 | Beige metallic | |
309 | Aubergine metallic | |
310 | Beige Metallic | |
311 | Lavender metallic | |
312 | Peppermint / pistache metallic | |
313 | Champagne gold metallic / biscuit | |
314 | Peacock green metallic / smaragd | |
315 | Hortensia metallic / dark red metallic | |
316 | Taupe brown metallic | |
317 | Piu blue metallic | |
318 | Paris blue metallic | |
319 | Steel gray metallic | |
321 | Dark green metallic | |
322 | Flame red metallic | |
324 | Silver metallic | |
325 | Pacific blue pearl | |
326 | Olive green metallic | |
327 | Violet metallic | |
329 | Silver metallic | |
332 | Black metallic | |
335 | Summer green metallic | |
336 | Lima tropical gold metallic | |
338 | Autumn gold metallic | |
339 | Red pearl | |
343 | Italian blue pearl | |
344 | Linear pearl | |
345 | Sydney Bay pearl | |
346 | Black pearl | |
347 | Titanium gray | |
350 | Peacock green metallic + Smoke silver metallic 314 + 306 for 480 S 1992 two-tone | |
351 | Maya yellow | |
352 | Tin silver metallic | |
353 | Botticelli pearl | |
354 | Virtual blue pearl | |
357 | Terra gray | |
400 | Beige metallic / Gold metallic | |
401 | Light brown | |
402 | Blue green metallic | |
403 | Silver green metallic | |
404 | Light blue metallic | |
405 | Silver metallic | |
406 | Dark blue | |
407 | Blue pearl | |
408 | Red pearl | |
409 | Wine red | |
410 | Light blue metallic | |
411 | Light taupe/Beige metallic | |
412 | Blue green metallic / Tropical green | |
414 | Ruby red | |
415 | Fjord blue | |
416 | Light teal/Green metallic | |
417 | Pacific blue / Nautic blue metallic | |
418 | Pearl red/Regent red metallic | |
419 | Pewster silver / Silver sand metallic | |
420 | Amethyst / Aubergine metallic | |
421 | Emerald green metallic / Dark Olive Pearl | |
422 | Turqoise pearl metallic | |
423 | Autumn gold pearl | |
424 | White platinum pearl tricoat | |
425 | Champagne metallic | |
426 | Mystic silver metallic | |
427 | Graphite gray metallic | |
428 | Coral Red metallic / Garnet red | |
429 | Black pearl | |
430 | Sandstone Pearl tricoat | |
431 | Aqua blue metallic | |
433 | Blackberry pearl metallic | |
435 | Saffron metallic | |
436 | Cassis metallic | |
437 | Sandstone metallic | |
440 | Linear pearl | |
441 | Cosmic pearl | |
442 | Java Pearl | |
443 | Moondust metallic | |
444 | Polar blue metallic | |
445 | Venetian red pearl | |
446 | Ash gold pearl | |
447 | Scarab green metallic | |
449 | Mistral green pearl | |
450 | Bright blue metallic | |
451 | Yellow gold metallic | |
452 | Black sapphire pearl | |
453 | White pearl tricoat | |
454 | Ruby red metallic | |
455 | Titanium gray metallic | |
456 | Crystal green metallic | |
457 | Flash green metallic | |
459 | Dawn blue metallic | |
461 | Sky blue metallic | |
462 | Flint gray metallic | |
464 | Safari green metallic | |
466 | Barents blue metallic | |
467 | Magic blue metallic | |
468 | Lava sand metallic | |
469 | Lunar gold metallic | |
470 | Sonic blue metallic | |
471 | Willow green pearl | |
472 | Oyster gray pearl | |
473 | Shimmer gold pearl | |
474 | Celestial blue pearl | |
475 | Zanzibar gold pearl | |
476 | Brilliant blue metallic | |
477 | Electric silver metallic | |
478 | Maple red pearl | |
479 | Orinicco blue pearl | |
480 | Shadow blue metallic | |
481 | Cosmic white | |
484 | Seashell metallic | |
485 | Glacier blue pearl | |
487 | Ember black pearl | |
488 | Gecko green | |
489 | Matt gold pearl | |
490 | Chameleon blue pearl | |
491 | Vanilla cream pearl | |
492 | Savile gray pearl | |
493 | Caper green pearl | |
526 | Light yellow / Kinaro (Daf/Volvo 66) | |
527 | Green (Daf/Volvo 66) | |
528 | Blue (Daf/Volvo 66) | |
530 | Dark blue metallic | |
534 | Beige metallic (Daf/Volvo 66) | |
540 | Green metallic | |
546 | Red | |
600 | Shell white | |
601 | Classic red | |
602 | Wine red | |
603 | Ivory white | |
604 | Midnight blue | |
605 | Atlantic blue | |
606 | Classic green | |
607 | Cream yellow | |
609 | Red | |
612 | Passion red | |
613 | Deep blue | |
614 | Ice white |
© Volvotips 2011
Posted by: palmapalmaguinthere0269783.blogspot.com
Source: http://www.volvotips.com/index.php/general/volvo-color-codes/
0 Comments